![]() |
Jinan Yaguo International Trade Co., Ltd
|
Gold Index: 5323
Payment Terms: | T/T |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
HOWO6*4tipper truck(ZZ3257M3847A) | ||
Vehicle dimension | L*W*H(mm) | 7575*2496*3025 |
Approach angle, departure angle(°) | 19, 50 | |
Wheelbase(mm) | 3825+1350 | |
Front track, rear track(mm) | 2022/2041, 1830/1830 | |
Weight | total mass(kg) | 25000 |
curb mass(kg) | 8710 | |
Cab | HOWO 70&76 cab | |
Engine | model number | WD615 |
horsepower(PS) | 266,290,336,371 | |
emission stander | Euro II,Euro III | |
Clutch | φ420 enhanced helical spring clutch | |
φ430 enhanced import diaphragm clutch | ||
Gearbox,torque(Nm) | HW9, 1800 | |
Front axle | HOWO front axle | |
Rear axle | HC16, speed ratio:5.73 | |
Tire | 11.00-20, 12.00-20, 11.00R20, 12.00R20 | |
Steering gear | ZF8098 | |
Brake system | ABS/TPM/EBL/TCS/Automatic clearance adjustment arm | |
Electrical system | 1.CAN bus intellectual electronic control system 2.New battery box 3.Start/stop device under the vehicle | |
maximum speed(km/h) | 75 | |
Raising mechanism | F, T,Q | |
Usable demision of body | L*H(mm) | (4800-6800)*(900-1500) |
Thick of body side wall(mm) | 6 to 8 | |
Thick of platform floor(mm) | 4 to 6 | |
Standard | CCC | |
Payment | T/T,L/C | |
Trademark | SINOTRUK |
Jinan Yaguo International Trade Co., Ltd [China (Mainland)]
Business Type:Trading Company
Country/Region: China (Mainland)